Product Specifications
| CAS Number | 910463-68-2 |
| Molecular Formula | C187H291N45O59 |
| Molecular Weight | 4,113.58 Da |
| Sequence Length | 31 amino acids |
| Vial Size (nominal) | 10mg |
| Form | White lyophilized powder |
| Purity (this batch) | 99.712% — Freedom Diagnostics COA: 2603130113 |
| Net Peptide Content | 12.86mg confirmed |
| Testing Method | HPLC with UV Detection + Mass Spectrometry |
| Lot Number | SM10-2252026 |
| COA Accession | 2603130113 |
| Search Code | Prof2603130113 — verifiable at FreedomDiagnosticsTesting.com |
| Identity Confirmed | SM — Mass Spectrometry confirmed |
| Half-life | ~168 hours (~7 days) in research models |
| Long-term Storage | -20°C, sealed, up to 24 months |
| Intended Use | Laboratory research only |
| SKU | PP-207 |
Certificate of Analysis
Freedom Diagnostics tested this batch with no input from Profound Peptides on the outcome. Search accession number 2603130113 or search code Prof2603130113 at FreedomDiagnosticsTesting.com to read the full report yourself before ordering.
| Purity | 99.712% |
| Testing Method | HPLC with UV Detection + Mass Spectrometry |
| Identity | GLP SM — confirmed |
| Net Peptide Content | 12.86mg |
| Lot Number | SM10-2252026 |
| COA Accession | 2603130113 |
| Search Code | Prof2603130113 |
| Testing Lab | Freedom Diagnostics (USA — independent) |
| Principal Chemist | Alex Johnson |
| Received | 03/13/2026 |
| Reported | 03/15/2026 |






Reviews
There are no reviews yet.