Product Specifications
| CAS Number | 2023788-19-2 |
| Molecular Formula | C225H348N48O68 |
| Molecular Weight | 4,813.48 Da |
| Sequence Length | 39 amino acids |
| Vial Size (nominal) | 30mg |
| Form | White lyophilized powder |
| Purity (this batch) | 99.90% — Freedom Diagnostics COA: 2605130385 |
| Net Peptide Content | 39.60mg confirmed |
| Testing Method | HPLC with UV Detection + LC-MS |
| Lot Number | TIR30-3022026 |
| Identity Confirmed | Confirmed |
| Long-term Storage | -20°C, sealed, up to 24 months |
| SKU | PP-392 |
Certificate of Analysis
Freedom Diagnostics tested this batch independently. No input from Profound Peptides affected the result. The figures below come directly from the report for Lot TIR30-3022026. Search accession number 2605130385 at FreedomDiagnosticsTesting.com to read it yourself.
| Purity | 99.90% |
| Testing Method | HPLC with UV Detection + LC-MS |
| Identity | Confirmed by LC-MS |
| Net Peptide Content | 39.60mg |
| Lot Number | TIR30-3022026 |
| COA Accession | 2605130385 |
| Testing Lab | Freedom Diagnostics (USA) |
| Principal Chemist | Alex Johnson |
| Received | 05/12/2026 |
| Reported | 05/13/2026 |






Reviews
There are no reviews yet.