Product Specifications
| CAS Number | 2023788-19-2 |
| Molecular Formula | C225H348N48O68 |
| Molecular Weight | 4,813.48 Da |
| Sequence Length | 39 amino acids |
| Vial Size (nominal) | 10mg |
| Form | White lyophilized powder |
| Purity (this batch) | 99.87% — Freedom Diagnostics COA: 2603130119 |
| Net Peptide Content | 12.98mg confirmed |
| Testing Method | HPLC with UV Detection + Mass Spectrometry |
| Lot Number | TIR10-2162026 |
| Identity Confirmed | Mass Spectrometry confirmed |
| Long-term Storage | -20°C, sealed, up to 24 months |
| Intended Use | Laboratory research only |
| SKU | PP-323 |
Certificate of Analysis
Freedom Diagnostics is a US-owned independent laboratory. They test every batch without input from Profound Peptides on the outcome. The results below are from the actual report for this lot. You can verify them yourself at FreedomDiagnosticsTesting.com before placing an order.
| Purity | 99.87% |
| Testing Method | HPLC with UV Detection + Mass Spectrometry |
| Identity | Confirmed |
| Net Peptide Content | 12.98mg |
| Lot Number | TIR10-2162026 |
| COA Accession | 2603130119 |
| Testing Lab | Freedom Diagnostics (USA) |
| Principal Chemist | Alex Johnson |
| Received | 03/13/2026 |
| Reported | 03/15/2026 |






Reviews
There are no reviews yet.